Scholarship Information
A total of $16,000.00 in scholarships were awarded for the 2011 -2012 academic year.
The scholarships were awarded in the following amounts:
(2) $2000.00
(11) $1000.00
Eligibility Requirements
Applicants must be male high school seniors who meet the following criteria:
- 2. Will be attending college for the upcoming Academic Year
- 3. Demonstrate leadership activity, community service, and moral character
----------------------------------------------------------------------------------------------------------------
-
1. Attend a Metro Atlanta area High School
Proceeds from HAFI sponsored events help to provide scholarships to students within the Metro Atlanta, Georgia area. Each year HAFI gives scholarships to young males who seek higher education. The criteria is based on them excelling in the classroom.
Important Information
Congratulations to all of our 2011-2012 Scholarship Recipients.
-----------------------------------------------------------------
If you have any questions regarding the scholarship process, please contact:
Scholarship Chairman: Bro. Jaiwan Harris at 404-441-5748.
Scholarship Recipients
| 2011 | |||
| $2,000.00 Winners | |||
| Jabari Simmons | Berklee College of Music | Gerard Willingham | Georgia Tech |
| Kevin Dancy Health Initiative Award |
|||
| Curtis B. Fulks | Emory and Henry College | ||
| $1,000.00 Winners | |||
| Gregory Williams, II | University of Georgia | Norbren Talley | Tuskegee University |
| Edmund Hawkins | Tuskegee University | Kyle Poag | Morehouse College |
| Tommy Harvey | University of Miami | Reginald Hutchins | Morehouse College |
| Lonnie Williams, Jr | Georgia Tech | Roderick Todd | Savannah State University |
| Da'Zhan Leath | Georgia State Unversity | Brandon Jackson-Bell | Savannah State University |
| Edward Mosley III | Alabama State University | ||
| 2010 | |||
| $1,000.00 Winners | |||
| Kaeland Chatman | Georgia Tech | Obu Obu | |
| Rylune Exum | Middle Tennessee State University | Quinton Pinkston | Georgia Perimeter College |
| Terance Madden Award | |||
| Taylor Harris | Morehouse College | ||
| $500.00 Winners | |||
| DeMarcus Bilal | University of Alabama | Ja Taurus Hughley | |
| Deonte Bridges | Wynton Deonte'-Jamari Jordan | Ohio State University | |
| Arkel Clark | Georgia Southern University | Carlon Lovence | Albany State University |
| Vincent Clark | University of Georgia | Jatavious Lumpkin | |
| Montavis Fiuker | Ralphael McIntyre | ||
| Rickie Hill | Lehigh University | Nathan Nelson | Georgia Southern University |
| Joshua Hughley | Albany State University | Thomas Perkins | Tennessee State University |
| Jeremiah Sumpter | |||
| $250.00 Winners | |||
| Jaron Adams | Maurice Crowder | ||
| Sha-Su Adili | Scott Easterly | ||
| Devin Bowman | Willis Graham | ||
| Douglas Butler | Mohamed Kande | ||
| Asa M. Caruthers | Ralphael Smoak | ||
| 2009 | |||
| $1,000.00 Winners | |||
| Courtney Brantley | Morehouse College | Jose M. Garcia | Morehouse College |
| Deunte L. Ealey | University of West Georgia | Kenneth C. Harris | Morehouse College |
| $500.00 Winners | |||
| Oluwatobi T. Adedayo | Clayton State University | Martin Lopez | |
| Seth E. Bailey | Berea College | Willie Rockward | Morehouse College |
| Charles E. Carr | University of West Georgia | Mamadou Sanon | |
| Destorian O. Cash | Tuskegee University | Derrick D. Standifer | Florida A&M University |
| Victor J. Johnson | Georgia State University | William A. Westbrooks | Valdosta State University |
| Brandon R. Kenny | Tuskegee University | Antonio B. Williams | |
| Joseph D. Lockett | Tuskegee University | Richard A. Williams | Florida A&M University |
| $250.00 Winners | |||
| Matthew T. Brown | Savannah State University | David A. Morgan | Morehouse College |
| Gerald D. Crawford | Stillman College | Malcolm D. Perry | College of Wooster in Ohio |
| Quentin R. Daniel | Georgia State University | Khari Rockward | Morehouse College |
| Quinntavious J. Graham | Edward Waters College | Bryce M. Townsend | Fort Valley State College |
| Clinton T. Wilkinson | |||
| 2008 | |||
| Muhammad Ansari | Howard University | Desmond Dennis | Vanderbilt University |
| Eddie Barnes | Embry Riddle Aeronautical | Van Duffie, Jr. | Alabama A&M University |
| David Church | Hampton University | Brandon Graham |
Columbia College of Chicago |
| Archie Clay III | Tuskegee University | Aaron Groom |
Tuskegee University |
| Joshua Collins | Howard University | Ronnie Holland |
Alabama A&M University |
| Gabriel Horton |
Savannah State University | William Smalls | Albany State University |
| Julian Leonard |
Southern Polytechnic St. Univ. | David Thomas | University of Pennsylvania |
| Evan McCullough |
Morehouse College | Roosevelt Tuner III | Gordon College |
| Christopher Parker |
Savannah Coll. of Art and Design | Ahmed Wahid | University of West Georgia |
| Joshua Postell |
University of Florida | Jerome White, Jr. | Georgia Perimeter College |
| 2007 | |||
| Justin Major | Morehouse College | Kentraun Smith | Albany State University |
| Nickolaus Ortiz | Jackson State University | Larry Lagardere | Morehouse College |
| Charles Peterson | Bethune-Cookman College | Quintavious Shephard | Clayton State University |
| Kevin Eccles | University of Florida | Brandon Pope | University of Georgia |
| Donnie Booker | University of West Georgia | Samuel Dupervil | Kennesaw State University |